
Delivery Person is the name of one of the two jobs at Pizza Planet. As a Delivery Person at this place, you will be given access to drive a Moped to deliver pizza to an NPC customer waiting somewhere on the map.
The delivery area is able to be accessed from both the inside and outside of Pizza Planet. Here, you will be able to see a conveyor that dispenses Pizzas for the player to pick up. Once it is picked up, a translucent orange arrow will show up, indicating where the waiting customer is on the map. A Pizza Delivery Moped is able to be found directly outside the delivery pizza, and is needed for delivering pizza to the customer.
Each customer is seen waiting outside in various areas, generall on the side of the road. When the food is delivered, the customer will thank the delivery person and then disappear. Then, the delivery person is able to return to the delivery area in order to get the next pizza.
The main weakness is a low and tedious process of delivering pizzas. Furthermore, the earnings for the first three pizzas delivered are heavily reduced in order to prevent players from quitting the job to get a customer closer to the delivery area. After that, the payment will be higher.
Please keep in mind that players are able to earn more money from this or any other jobs available in Bloxburg by boosting their mood, by either using Blockbux or using items or furniture to boost their moods.
How are the earnings of the Delivery Person at Pizza Planet? Here is the earnings chart. Please take a note that all earnings are calculated at maximum mood for the first delivery for the shift, but are not guaranteed to be precise.
Work Level | Normal Employee | Excellent Employee |
1 | $25 | $44 |
2 | $36 | $52 |
3 | $48 | $105 |
4 | $63 | $115 |
5 | $77 | $116 |
6 | $98 | $137 |
7 | $105 | $226 |
8 | $120 | $287 |
9 | $191 | $302 |
0 | $212 | $318 |
11 | $232 | $348 |
12 | $252 | $378 |
13 | $190 | $409 |
14 | $292 | $439 |
15 | $312 | $567 |
16 | $333 | $750 |
17 | $353 | $780 |
18 | $374 | $561 |
19 | $359 | $828 |
20 | $414 | $1278 |
21 | $1291 | $1501 |
22 | $1400 | $1568 |
23 | $1658 | $1674 |
24 | $1703 | $1777 |
25 | $1844 | $1863 |
26 | $1904 | $1992 |
27 | $2000 | $2034 |
28 | $2098 | $2110 |
29 | $2142 | $2199 |
30 | $2209 | $2261 |
31 | $2233 | $2299 |
32 | $2254 | $2312 |
33 | $2296 | $2336 |
34 | $2300 | $2374 |
35 | $2399 | $2434 |
36 | $2421 | $2508 |
37 | $2500 | $2571 |
38 | – | $2338 |
39 | – | $2399 |
40 | – | $2460 |
41 | – | $2522 |
42 | – | $2582 |
43 | – | $2651 |
44 | – | – |
45 | – | – |
48 | $3023 | $3814 |
49 | $3136 | $3901 |
50 (Max) | $3200 | $4098 |
For more information about the Bloxburg pizza delivery earnings chart, please visit some reliable sources such as Wiki. If you have any questions about it, do not hesitate to visit the community of Bloxburg or the community of Roblox, as well as contacting the representative of the game.
